Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 01/05/2025 23:15:44 |
Chat Forum: | 24/01/2025 11:22:08 |
Photos: | 29/04/2025 19:22:30 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Garganey | 2 | West Canvey Marsh (RSPB) | 01/05/2025 |
Red Kite | 1 | Wat Tyler Country Park | 01/05/2025 |
Nightingale | 1 | Wat Tyler Country Park | 01/05/2025 |
Nightingale | 1 | West Canvey Marsh (RSPB) | 01/05/2025 |
Grasshopper Warbler | 2 | West Canvey Marsh (RSPB) | 01/05/2025 |
Nightingale | 6 | Canvey Wick | 30/04/2025 |
Nightingale | 1 | Two Tree Island (West) | 30/04/2025 |
Raven | 1 | West Canvey Marsh (RSPB) | 30/04/2025 |
Green Hairstreak | 2 | Canvey Wick | 30/04/2025 |
Egyptian Goose | 2 | West Canvey Marsh (RSPB) | 29/04/2025 |
Grasshopper Warbler | 1 | Bowers Marsh (RSPB) | 29/04/2025 |
Yellowhammer | 1 | Bowers Marsh (RSPB) | 29/04/2025 |
Red Kite | 1 | West Canvey Marsh (RSPB) | 28/04/2025 |
Peregrine Falcon | 1 | West Canvey Marsh (RSPB) | 28/04/2025 |
Curlew Sandpiper | 1 | West Canvey Marsh (RSPB) | 28/04/2025 |
Grasshopper Warbler | 1 | Benfleet Creek | 28/04/2025 |
Raven | 2 | Leigh Marsh | 28/04/2025 |
Recently added:-
- 26/11/2024 Neil Chambers has updated the summary of SOG birds for January to October 2024. Read it here.