Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 02/04/2026 20:44:01 |
| Chat Forum: | 11/03/2026 12:39:28 |
| Photos: | 12/03/2026 11:45:01 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Spoonbill | 4 | Bowers Marsh (RSPB) | 02/04/2026 |
| Pink-footed Goose | 1 | Bowers Marsh (RSPB) | 02/04/2026 |
| Red Kite | 1 | Rochford | 02/04/2026 |
| Red Kite | 1 | South Fambridge | 02/04/2026 |
| Hen Harrier | 1 | Wakering | 02/04/2026 |
| Peregrine Falcon | 2 | Bowers Marsh (RSPB) | 02/04/2026 |
| Water Pipit | 1 | Bowers Marsh (RSPB) | 02/04/2026 |
| Raven | 2 | South Fambridge | 01/04/2026 |
| Yellowhammer | 2 | South Fambridge | 01/04/2026 |
| Great White Egret | 2 | Wallasea Island (RSPB) | 31/03/2026 |
| Spoonbill | 2 | Wallasea Island (RSPB) | 31/03/2026 |
| Merlin | 1 | Wallasea Island (RSPB) | 31/03/2026 |
| Little Ringed Plover | 4 | Lower Raypits | 31/03/2026 |
| Peregrine Falcon | 1 | River Roach | 30/03/2026 |
Recently added:-