Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 23/08/2025 20:20:03 |
Chat Forum: | 24/01/2025 11:22:08 |
Photos: | 23/08/2025 20:29:23 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Cattle Egret | 1 | Bowers Marsh (RSPB) | 23/08/2025 |
Great White Egret | 3 | Bowers Marsh (RSPB) | 23/08/2025 |
Spoonbill | 1 | Benfleet Creek | 23/08/2025 |
Spoonbill | 14 | Bowers Marsh (RSPB) | 23/08/2025 |
Red Kite | 1 | Bowers Marsh (RSPB) | 23/08/2025 |
Peregrine Falcon | 1 | Bowers Marsh (RSPB) | 23/08/2025 |
Peregrine Falcon | 1 | Fleet Head | 23/08/2025 |
Kingfisher | 1 | Gunners Park | 23/08/2025 |
Whinchat | 2 | Bowers Marsh (RSPB) | 23/08/2025 |
Whinchat | 1 | Fleet Head | 23/08/2025 |
Raven | 2 | Bowers Marsh (RSPB) | 23/08/2025 |
Barnacle Goose | 54 | South Fambridge | 22/08/2025 |
Kingfisher | 1 | Hullbridge | 22/08/2025 |
Cattle Egret | 12 | Wat Tyler Country Park | 21/08/2025 |
Spoonbill | 2 | Vange Marsh (RSPB) | 21/08/2025 |
Little Ringed Plover | 3 | Vange Marsh (RSPB) | 21/08/2025 |
Little Stint | 1 | Vange Marsh (RSPB) | 21/08/2025 |
Great White Egret | 1 | Vange Marsh (RSPB) | 20/08/2025 |
Little Ringed Plover | 1 | Bowers Marsh (RSPB) | 20/08/2025 |
Yellow-legged Gull | 1 | Battlesbridge Sewage Works | 20/08/2025 |
Cattle Egret | 4 | South Fambridge | 19/08/2025 |
Spoonbill | 12 | Wallasea Island (RSPB) | 19/08/2025 |
Recently added:-