Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 19/02/2025 20:40:31 |
Chat Forum: | 24/01/2025 11:22:08 |
Photos: | 29/01/2025 13:31:13 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Red-breasted Merganser | 1 | Shoebury East Beach | 19/02/2025 |
Merlin | 1 | Bowers Marsh (RSPB) | 18/02/2025 |
Peregrine Falcon | 1 | Bowers Marsh (RSPB) | 18/02/2025 |
Hen Harrier | 1 | Wat Tyler Country Park | 17/02/2025 |
Merlin | 1 | West Canvey Marsh (RSPB) | 17/02/2025 |
Short-eared Owl | 1 | South Fambridge | 17/02/2025 |
Water Pipit | 1 | West Canvey Marsh (RSPB) | 17/02/2025 |
Yellowhammer | 3 | Plumberow Mount | 17/02/2025 |
Great Northern Diver | 2 | Southend Pier | 16/02/2025 |
Shag | 1 | Southend Pier | 16/02/2025 |
Great White Egret | 1 | Wat Tyler Country Park | 16/02/2025 |
Red-breasted Merganser | 1 | Wallasea Island (RSPB) | 16/02/2025 |
Red Kite | 1 | Hampton Barns | 16/02/2025 |
Peregrine Falcon | 2 | Wallasea Island (RSPB) | 16/02/2025 |
Siskin | 2 | Rochford Golf Course | 16/02/2025 |
Redpoll | 2 | Wakering Common | 16/02/2025 |
Pale-bellied Brent Goose | 1 | Fleet Head | 15/02/2025 |
Black Brant | 2 | Fleet Head | 15/02/2025 |
Peregrine Falcon | 2 | South Fambridge | 15/02/2025 |
Nuthatch | 2 | Hockley Woods | 15/02/2025 |
Recently added:-
- 26/11/2024 Neil Chambers has updated the summary of SOG birds for January to October 2024. Read it here.