Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 27/04/2025 19:39:05 |
Chat Forum: | 24/01/2025 11:22:08 |
Photos: | 17/04/2025 21:30:28 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Egyptian Goose | 2 | Bowers Marsh (RSPB) | 27/04/2025 |
Red Kite | 1 | Wakering | 27/04/2025 |
Peregrine Falcon | 1 | Wallasea Island (RSPB) | 27/04/2025 |
Nightingale | 16 | Canvey Wick | 27/04/2025 |
Nightingale | 2 | Wakering Stairs | 27/04/2025 |
Grasshopper Warbler | 1 | Bowers Marsh (RSPB) | 27/04/2025 |
Short-eared Owl | 1 | Lower Raypits | 26/04/2025 |
Nightingale | 1 | Bowers Marsh (RSPB) | 26/04/2025 |
Yellowhammer | 2 | Lion Creek | 26/04/2025 |
Green Hairstreak | 1 | Canvey Wick | 26/04/2025 |
Egyptian Goose | 1 | River Roach | 25/04/2025 |
Egyptian Goose | 5 | Vange Marsh (RSPB) | 25/04/2025 |
Spoonbill | 1 | West Canvey Marsh (RSPB) | 24/04/2025 |
Red Kite | 1 | Thorpe Bay | 24/04/2025 |
Raven | 1 | Wallasea Island (RSPB) | 24/04/2025 |
Arctic Tern | 28 | Canvey Point | 23/04/2025 |
Turtle Dove | 1 | Shoebury East Beach | 23/04/2025 |
Ring-necked Parakeet | 1 | Shoebury East Beach | 23/04/2025 |
Recently added:-
- 26/11/2024 Neil Chambers has updated the summary of SOG birds for January to October 2024. Read it here.