Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 02/07/2022 17:48:28 |
Chat Forum: | 01/02/2022 21:24:34 |
Photos: | 26/06/2022 18:34:36 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Nuthatch | 1 | Belfairs N.R. | 02/07/2022 |
Southern Migrant Hawker | 1 | Belfairs N.R. | 02/07/2022 |
White Admiral | 6 | Belfairs N.R. | 02/07/2022 |
Purple Emperor | 1 | Belfairs N.R. | 02/07/2022 |
Silver-washed Fritillary | 1 | Belfairs N.R. | 02/07/2022 |
Red Kite | 1 | Benfleet | 01/07/2022 |
Red Kite | 1 | Tennyson Close, Leigh | 01/07/2022 |
Yellowhammer | 2 | Bowers Marsh (RSPB) | 01/07/2022 |
Egyptian Goose | 2 | Bowers Marsh (RSPB) | 29/06/2022 |
Grasshopper Warbler | 1 | Bowers Marsh (RSPB) | 29/06/2022 |
Nuthatch | 1 | Coombe Wood | 28/06/2022 |
Southern Migrant Hawker | 1 | Benfleet Station | 28/06/2022 |
White Admiral | 1 | Pound Wood | 28/06/2022 |
Recently added:-
- 14/06/2022 Paul Baker has completed the summary of SOG birds for 2022 January to May. Read it here.