Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 02/07/2026 13:48:37 |
| Chat Forum: | 11/03/2026 12:39:28 |
| Photos: | 30/05/2026 23:12:02 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Hummingbird Hawkmoth | 1 | Westcliff | 02/07/2026 |
| Cattle Egret | 1 | Hadleigh Downs | 01/07/2026 |
| Egyptian Goose | 2 | Doggetts Pits | 30/06/2026 |
| Nightingale | 1 | Wat Tyler Country Park | 30/06/2026 |
| Willow Emerald Damselfly | 1 | Doggetts Pits | 30/06/2026 |
| Norfolk Hawker | 6 | Doggetts Pits | 30/06/2026 |
| Silver-washed Fritillary | 5 | Wat Tyler Country Park | 30/06/2026 |
| Cattle Egret | 12 | Bowers Marsh (RSPB) | 29/06/2026 |
| Spoonbill | 1 | Bowers Marsh (RSPB) | 29/06/2026 |
| Red Kite | 1 | The Scrubs | 29/06/2026 |
| Yellowhammer | 1 | Bowers Marsh (RSPB) | 29/06/2026 |
| Red-veined Darter | 1 | Bowers Marsh (RSPB) | 29/06/2026 |
| White Admiral | 2 | Coombe Wood | 29/06/2026 |
| Silver-washed Fritillary | 2 | Hockley Woods | 28/06/2026 |
| Heath Fritillary | 5 | Hockley Woods | 28/06/2026 |
| Hummingbird Hawkmoth | 1 | South Fambridge | 28/06/2026 |
Recently added:-