Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 04/12/2024 18:14:41 |
Chat Forum: | 27/11/2023 14:06:45 |
Photos: | 01/12/2024 09:50:07 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Red-breasted Merganser | 1 | Canvey Point | 04/12/2024 |
Black-throated Diver | 1 | Canvey Point | 03/12/2024 |
Great White Egret | 1 | Bowers Marsh (RSPB) | 03/12/2024 |
Great White Egret | 1 | Canvey Point | 03/12/2024 |
Barnacle Goose | 2 | Bowers Marsh (RSPB) | 03/12/2024 |
Eider | 3 | Canvey Point | 03/12/2024 |
Hen Harrier | 1 | Bowers Marsh (RSPB) | 03/12/2024 |
Jack Snipe | 1 | Vange Marsh (RSPB) | 03/12/2024 |
Kingfisher | 1 | Vange Marsh (RSPB) | 03/12/2024 |
Water Pipit | 1 | Bowers Marsh (RSPB) | 03/12/2024 |
Redpoll | 1 | Canvey Wick | 03/12/2024 |
Egyptian Goose | 2 | Rochford | 02/12/2024 |
Recently added:-
- 26/11/2024 Neil Chambers has updated the summary of SOG birds for January to October 2024. Read it here.