Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 27/11/2025 17:44:56 |
| Chat Forum: | 24/01/2025 11:22:08 |
| Photos: | 21/11/2025 20:56:03 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Barnacle Goose | 40 | South Fambridge | 27/11/2025 |
| Black-throated Diver | 1 | South Fambridge | 26/11/2025 |
| Slavonian Grebe | 1 | Gunners Park | 26/11/2025 |
| Black-necked Grebe | 8 | Gunners Park | 26/11/2025 |
| Great White Egret | 3 | Bowers Marsh (RSPB) | 26/11/2025 |
| Egyptian Goose | 10 | Bowers Marsh (RSPB) | 26/11/2025 |
| Razorbill | 1 | Gunners Park | 26/11/2025 |
| Kingfisher | 1 | River Roach | 26/11/2025 |
| Shag | 1 | Gunners Park | 25/11/2025 |
| Spoonbill | 2 | Wallasea Island (RSPB) | 25/11/2025 |
| Barnacle Goose | 21 | Wallasea Island (RSPB) | 25/11/2025 |
| Red-breasted Goose | 1 | Wallasea Island (RSPB) | 25/11/2025 |
| Peregrine Falcon | 1 | Highlands Boulevard, Leigh | 25/11/2025 |
| Scaup | 1 | Bowers Marsh (RSPB) | 24/11/2025 |
Recently added:-