Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 13/10/2025 10:32:23 |
Chat Forum: | 24/01/2025 11:22:08 |
Photos: | 01/10/2025 05:56:51 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Great White Egret | 2 | Wallasea Island (RSPB) | 12/10/2025 |
Spoonbill | 1 | Wallasea Island (RSPB) | 12/10/2025 |
Hen Harrier | 1 | Wallasea Island (RSPB) | 12/10/2025 |
Merlin | 1 | Wallasea Island (RSPB) | 12/10/2025 |
Peregrine Falcon | 1 | Wakering Stairs | 12/10/2025 |
Cattle Egret | 1 | Bowers Marsh (RSPB) | 11/10/2025 |
Great White Egret | 2 | Bowers Marsh (RSPB) | 11/10/2025 |
Spoonbill | 3 | Bowers Marsh (RSPB) | 11/10/2025 |
Pink-footed Goose | 1 | Bowers Marsh (RSPB) | 11/10/2025 |
Pomarine Skua | 2 | Gunners Park | 09/10/2025 |
Kingfisher | 1 | Gunners Park | 09/10/2025 |
Recently added:-