Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 09/03/2025 21:41:50 |
Chat Forum: | 24/01/2025 11:22:08 |
Photos: | 23/02/2025 13:48:55 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Great White Egret | 1 | Wallasea Island (RSPB) | 09/03/2025 |
Red-crested Pochard | 1 | Southchurch Park West | 09/03/2025 |
Short-eared Owl | 2 | Lower Raypits | 09/03/2025 |
Short-eared Owl | 2 | Wallasea Island (RSPB) | 09/03/2025 |
Yellowhammer | 7 | Lower Raypits | 09/03/2025 |
Spoonbill | 1 | Bowers Marsh (RSPB) | 08/03/2025 |
Spoonbill | 1 | Wallasea Island (RSPB) | 08/03/2025 |
Barnacle Goose | 7 | Wallasea Island (RSPB) | 08/03/2025 |
Hen Harrier | 1 | Wallasea Island (RSPB) | 08/03/2025 |
Peregrine Falcon | 1 | Wallasea Island (RSPB) | 08/03/2025 |
Raven | 1 | Wallasea Island (RSPB) | 08/03/2025 |
Siskin | 3 | Gunners Park | 08/03/2025 |
Woodcock | 1 | Wat Tyler Country Park | 07/03/2025 |
Nuthatch | 1 | Eastwood | 07/03/2025 |
Firecrest | 2 | Hockley Woods | 06/03/2025 |
Nuthatch | 7 | Hockley Woods | 06/03/2025 |
Raven | 1 | Bowers Marsh (RSPB) | 06/03/2025 |
Brambling | 1 | Hockley Woods | 06/03/2025 |
Yellowhammer | 1 | Bowers Marsh (RSPB) | 06/03/2025 |
Recently added:-
- 26/11/2024 Neil Chambers has updated the summary of SOG birds for January to October 2024. Read it here.