Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 11/04/2025 13:31:49 |
Chat Forum: | 24/01/2025 11:22:08 |
Photos: | 23/02/2025 13:48:55 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Siskin | 1 | Hadleigh Downs | 11/04/2025 |
Spoonbill | 1 | Bowers Marsh (RSPB) | 10/04/2025 |
Egyptian Goose | 1 | Canvey Wick | 10/04/2025 |
Egyptian Goose | 2 | West Canvey Marsh (RSPB) | 10/04/2025 |
Nightingale | 5 | Canvey Wick | 10/04/2025 |
Black Redstart | 1 | Westcliff | 10/04/2025 |
Egyptian Goose | 4 | Bowers Marsh (RSPB) | 09/04/2025 |
Egyptian Goose | 1 | Southchurch Park West | 08/04/2025 |
Red-crested Pochard | 1 | Southchurch Park West | 08/04/2025 |
Red-crested Pochard | 1 | West Canvey Marsh (RSPB) | 07/04/2025 |
Hen Harrier | 1 | West Canvey Marsh (RSPB) | 07/04/2025 |
Recently added:-
- 26/11/2024 Neil Chambers has updated the summary of SOG birds for January to October 2024. Read it here.