Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 18/09/2024 19:48:10 |
Chat Forum: | 27/11/2023 14:06:45 |
Photos: | 18/09/2024 20:40:52 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Cattle Egret | 5 | Bowers Marsh (RSPB) | 18/09/2024 |
Great White Egret | 9 | Bowers Marsh (RSPB) | 18/09/2024 |
Spoonbill | 8 | Bowers Marsh (RSPB) | 18/09/2024 |
Egyptian Goose | 3 | Bowers Marsh (RSPB) | 18/09/2024 |
Peregrine Falcon | 1 | Bowers Marsh (RSPB) | 18/09/2024 |
Sabine's Gull | 1 | Canvey Point | 18/09/2024 |
Black Tern | 1 | Canvey Point | 18/09/2024 |
Black Guillemot | 1 | Canvey Point | 18/09/2024 |
Little Tern | 1 | Canvey Point | 17/09/2024 |
Little Stint | 2 | Vange Marsh (RSPB) | 16/09/2024 |
Bottlenose Dolphin | 1 | Canvey Point | 16/09/2024 |
Willow Emerald Damselfly | 4 | Canewdon | 16/09/2024 |
Hummingbird Hawkmoth | 1 | Canewdon | 16/09/2024 |
Cattle Egret | 4 | Bowers Downs | 15/09/2024 |
Spoonbill | 3 | Wallasea Island (RSPB) | 15/09/2024 |
Merlin | 1 | Wakering Stairs | 15/09/2024 |
Peregrine Falcon | 1 | Wakering Stairs | 15/09/2024 |
Peregrine Falcon | 1 | Wallasea Island (RSPB) | 15/09/2024 |
Black Tern | 3 | Wakering Stairs | 15/09/2024 |
Whinchat | 2 | Bowers Marsh (RSPB) | 15/09/2024 |
Raven | 2 | Golden Cross Road, Ashingdon | 15/09/2024 |
Willow Emerald Damselfly | 1 | South Fambridge | 15/09/2024 |
Recently added:-
- 27/06/2024 Neil Chambers has updated the summary of SOG birds for January to April 2024. Read it here.