Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 15/08/2026 15:54:08 |
| Chat Forum: | 11/03/2026 12:39:28 |
| Photos: | 30/05/2026 23:12:02 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Cattle Egret | 28 | Bowers Marsh (RSPB) | 15/08/2026 |
| Great White Egret | 4 | Bowers Marsh (RSPB) | 15/08/2026 |
| Spoonbill | 17 | Bowers Marsh (RSPB) | 15/08/2026 |
| Spoonbill | 4 | Wallasea Island (RSPB) | 15/08/2026 |
| Peregrine Falcon | 1 | Wallasea Island (RSPB) | 15/08/2026 |
| Little Ringed Plover | 4 | Bowers Marsh (RSPB) | 15/08/2026 |
| Hummingbird Hawkmoth | 1 | Chalkwell Park Drive, Leigh | 15/08/2026 |
| Cattle Egret | 6 | West Canvey Marsh (RSPB) | 14/08/2026 |
| Lesser Emperor | 1 | Doggetts Pits | 14/08/2026 |
| Hummingbird Hawkmoth | 1 | Doggetts Pits | 14/08/2026 |
| Hummingbird Hawkmoth | 1 | Westcliff | 14/08/2026 |
| Wood Sandpiper | 2 | Bowers Marsh (RSPB) | 13/08/2026 |
| Little Ringed Plover | 1 | Fleet Head | 12/08/2026 |
| Wood Sandpiper | 1 | Fleet Head | 12/08/2026 |
| Wood Sandpiper | 3 | Wat Tyler Country Park | 12/08/2026 |
| Hummingbird Hawkmoth | 1 | Highlands Boulevard, Leigh | 12/08/2026 |
Recently added:-