Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 09/03/2026 12:18:45 |
| Chat Forum: | 08/03/2026 08:42:21 |
| Photos: | 08/03/2026 20:32:03 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Pink-footed Goose | 1 | Bowers Marsh (RSPB) | 08/03/2026 |
| Red-breasted Merganser | 1 | Wallasea Island (RSPB) | 08/03/2026 |
| Peregrine Falcon | 1 | Bowers Marsh (RSPB) | 08/03/2026 |
| Little Stint | 3 | Wallasea Island (RSPB) | 08/03/2026 |
| Woodcock | 8 | Canvey Wick | 08/03/2026 |
| Redpoll | 4 | Canvey Wick | 08/03/2026 |
| Curlew Sandpiper | 1 | Wallasea Island (RSPB) | 07/03/2026 |
| Brambling | 3 | Hockley Woods | 07/03/2026 |
| Nuthatch | 4 | Hockley Woods | 06/03/2026 |
| Yellowhammer | 2 | Hockley Woods | 06/03/2026 |
| Great White Egret | 3 | Wallasea Island (RSPB) | 05/03/2026 |
| White-fronted Goose | 23 | West Canvey Marsh (RSPB) | 05/03/2026 |
| Barnacle Goose | 10 | Wallasea Island (RSPB) | 05/03/2026 |
| Scaup | 1 | Paglesham Lagoon | 05/03/2026 |
| Red Kite | 1 | Rochford | 05/03/2026 |
| Peregrine Falcon | 1 | Wallasea Island (RSPB) | 05/03/2026 |
| Woodcock | 1 | Hockley Woods | 05/03/2026 |
| Water Pipit | 1 | Bowers Marsh (RSPB) | 05/03/2026 |
| Yellowhammer | 2 | Bowers Marsh (RSPB) | 05/03/2026 |
| Yellowhammer | 1 | South Fambridge | 05/03/2026 |
Recently added:-