Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 25/11/2025 09:31:58 |
| Chat Forum: | 24/01/2025 11:22:08 |
| Photos: | 21/11/2025 20:56:03 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Peregrine Falcon | 1 | Highlands Boulevard, Leigh | 25/11/2025 |
| Great White Egret | 3 | Bowers Marsh (RSPB) | 24/11/2025 |
| Scaup | 1 | Bowers Marsh (RSPB) | 24/11/2025 |
| Great White Egret | 1 | Wallasea Island (RSPB) | 23/11/2025 |
| Spoonbill | 2 | Wallasea Island (RSPB) | 23/11/2025 |
| Barnacle Goose | 19 | Wallasea Island (RSPB) | 23/11/2025 |
| Red-breasted Goose | 1 | Wallasea Island (RSPB) | 23/11/2025 |
| Egyptian Goose | 2 | Wallasea Island (RSPB) | 23/11/2025 |
| Hen Harrier | 3 | Wallasea Island (RSPB) | 23/11/2025 |
| Little Stint | 2 | Wallasea Island (RSPB) | 23/11/2025 |
| Great Northern Diver | 1 | Southend Pier | 22/11/2025 |
| Slavonian Grebe | 1 | Gunners Park | 22/11/2025 |
| Black-necked Grebe | 7 | Gunners Park | 22/11/2025 |
| Red-crested Pochard | 1 | Southchurch Park West | 22/11/2025 |
| Pink-footed Goose | 1 | West Canvey Marsh (RSPB) | 21/11/2025 |
| White-fronted Goose | 4 | West Canvey Marsh (RSPB) | 21/11/2025 |
| Peregrine Falcon | 1 | Wallasea Island (RSPB) | 21/11/2025 |
Recently added:-