Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 02/11/2025 22:53:48 |
| Chat Forum: | 24/01/2025 11:22:08 |
| Photos: | 28/10/2025 18:21:55 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Great White Egret | 1 | Wallasea Island (RSPB) | 02/11/2025 |
| Spoonbill | 1 | Wallasea Island (RSPB) | 02/11/2025 |
| Egyptian Goose | 2 | Rochford Golf Course | 02/11/2025 |
| Long-tailed Duck | 1 | Wallasea Island (RSPB) | 02/11/2025 |
| Peregrine Falcon | 1 | Wallasea Island (RSPB) | 02/11/2025 |
| Siskin | 10 | Rochford Golf Course | 02/11/2025 |
| Redpoll | 2 | Rochford Golf Course | 02/11/2025 |
| Crossbill | 1 | Gunners Park | 01/11/2025 |
| Ring-necked Parakeet | 2 | Gunners Park | 30/10/2025 |
| Short-eared Owl | 1 | Wallasea Island (RSPB) | 30/10/2025 |
| Kingfisher | 1 | Gunners Park | 30/10/2025 |
| Raven | 1 | Wallasea Island (RSPB) | 30/10/2025 |
| Siskin | 5 | Gunners Park | 30/10/2025 |
Recently added:-