Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 04/07/2026 14:47:46 |
| Chat Forum: | 11/03/2026 12:39:28 |
| Photos: | 30/05/2026 23:12:02 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Cattle Egret | 14 | West Canvey Marsh (RSPB) | 04/07/2026 |
| Egyptian Goose | 2 | West Canvey Marsh (RSPB) | 04/07/2026 |
| Peregrine Falcon | 1 | Vange Marsh (RSPB) | 04/07/2026 |
| Red-veined Darter | 1 | West Canvey Marsh (RSPB) | 04/07/2026 |
| Purple Emperor | 1 | Hockley Woods | 04/07/2026 |
| Silver-washed Fritillary | 1 | Hockley Woods | 04/07/2026 |
| Cattle Egret | 7 | Bowers Marsh (RSPB) | 03/07/2026 |
| Cattle Egret | 8 | Hadleigh Marshes | 03/07/2026 |
| Spoonbill | 1 | Bowers Marsh (RSPB) | 03/07/2026 |
| Silver-washed Fritillary | 1 | Hadleigh Marshes | 03/07/2026 |
| Hummingbird Hawkmoth | 1 | Westcliff | 03/07/2026 |
| Willow Emerald Damselfly | 1 | Doggetts Pits | 02/07/2026 |
| Norfolk Hawker | 6 | Doggetts Pits | 02/07/2026 |
| Scarce Chaser | 2 | Doggetts Pits | 02/07/2026 |
| Cattle Egret | 1 | Hadleigh Downs | 01/07/2026 |
| Hummingbird Hawkmoth | 1 | South Fambridge | 01/07/2026 |
| Egyptian Goose | 2 | Doggetts Pits | 30/06/2026 |
| Nightingale | 1 | Wat Tyler Country Park | 30/06/2026 |
| Silver-washed Fritillary | 5 | Wat Tyler Country Park | 30/06/2026 |
Recently added:-