Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 12/12/2025 09:46:11 |
| Chat Forum: | 24/01/2025 11:22:08 |
| Photos: | 02/12/2025 13:40:16 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Pink-footed Goose | 1 | West Canvey Marsh (RSPB) | 11/12/2025 |
| Merlin | 1 | West Canvey Marsh (RSPB) | 11/12/2025 |
| Great White Egret | 2 | Bowers Marsh (RSPB) | 10/12/2025 |
| Pink-footed Goose | 1 | Bowers Marsh (RSPB) | 10/12/2025 |
| Egyptian Goose | 6 | Bowers Marsh (RSPB) | 10/12/2025 |
| Peregrine Falcon | 1 | Bowers Marsh (RSPB) | 10/12/2025 |
| Raven | 2 | Bowers Marsh (RSPB) | 10/12/2025 |
| Great White Egret | 1 | Wallasea Island (RSPB) | 08/12/2025 |
| Spoonbill | 2 | Wallasea Island (RSPB) | 08/12/2025 |
| Hen Harrier | 1 | Wallasea Island (RSPB) | 08/12/2025 |
Recently added:-