Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 24/12/2025 13:16:12 |
| Chat Forum: | 24/01/2025 11:22:08 |
| Photos: | 22/12/2025 20:37:34 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Kingfisher | 2 | River Roach | 23/12/2025 |
| Great White Egret | 1 | West Canvey Marsh (RSPB) | 22/12/2025 |
| Pink-footed Goose | 1 | Bowers Marsh (RSPB) | 22/12/2025 |
| Egyptian Goose | 6 | Bowers Marsh (RSPB) | 22/12/2025 |
| Peregrine Falcon | 2 | Bowers Marsh (RSPB) | 22/12/2025 |
| Woodcock | 5 | Canvey Wick | 22/12/2025 |
| Yellowhammer | 1 | Bowers Marsh (RSPB) | 22/12/2025 |
| Yellowhammer | 1 | South Fambridge | 22/12/2025 |
| Black-necked Grebe | 2 | Gunners Park | 21/12/2025 |
| Merlin | 1 | Roper's farm | 20/12/2025 |
| Raven | 1 | Bowers Marsh (RSPB) | 20/12/2025 |
Recently added:-