Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 29/04/2026 00:12:13 |
| Chat Forum: | 11/03/2026 12:39:28 |
| Photos: | 25/04/2026 22:08:22 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Spoonbill | 2 | Bowers Marsh (RSPB) | 28/04/2026 |
| Pink-footed Goose | 1 | Bowers Marsh (RSPB) | 28/04/2026 |
| Red Kite | 1 | South Fambridge | 28/04/2026 |
| Little Ringed Plover | 2 | South Fambridge | 28/04/2026 |
| Little Stint | 4 | Wallasea Island (RSPB) | 28/04/2026 |
| Nightingale | 2 | Bowers Marsh (RSPB) | 28/04/2026 |
| Nightingale | 1 | Wat Tyler Country Park | 28/04/2026 |
| Glossy Ibis | 4 | Coombe Wood | 27/04/2026 |
| Red Kite | 1 | Bowers Marsh (RSPB) | 27/04/2026 |
| Curlew Sandpiper | 1 | Wallasea Island (RSPB) | 27/04/2026 |
| Wood Sandpiper | 1 | Bowers Marsh (RSPB) | 27/04/2026 |
| Short-eared Owl | 1 | South Fambridge | 27/04/2026 |
| Green Hairstreak | 1 | Bowers Marsh (RSPB) | 27/04/2026 |
| Nightingale | 5 | Wakering Stairs | 26/04/2026 |
| Yellowhammer | 1 | Bowers Marsh (RSPB) | 26/04/2026 |
| Green Hairstreak | 4 | Barling Pits | 26/04/2026 |
| Red-crested Pochard | 1 | River Crouch | 25/04/2026 |
| Nightingale | 2 | Hadleigh Marshes | 25/04/2026 |
| Grasshopper Warbler | 2 | Bowers Marsh (RSPB) | 25/04/2026 |
| Raven | 1 | Bowers Marsh (RSPB) | 25/04/2026 |
| Raven | 2 | West Canvey Marsh (RSPB) | 25/04/2026 |
| Yellowhammer | 1 | River Crouch | 25/04/2026 |
Recently added:-