Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 18/08/2025 19:58:56 |
Chat Forum: | 24/01/2025 11:22:08 |
Photos: | 04/08/2025 15:06:32 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Black Tern | 26 | Canvey Point | 18/08/2025 |
Hummingbird Hawkmoth | 1 | Leigh on Sea | 18/08/2025 |
Great White Egret | 4 | Bowers Marsh (RSPB) | 17/08/2025 |
Spoonbill | 15 | Bowers Marsh (RSPB) | 17/08/2025 |
Egyptian Goose | 4 | Bowers Marsh (RSPB) | 17/08/2025 |
Garganey | 1 | Bowers Marsh (RSPB) | 17/08/2025 |
Kingfisher | 1 | Gunners Park | 17/08/2025 |
Whinchat | 1 | Bowers Marsh (RSPB) | 17/08/2025 |
Whinchat | 2 | Wakering Stairs | 17/08/2025 |
Pied Flycatcher | 2 | Gunners Park | 17/08/2025 |
Hummingbird Hawkmoth | 2 | Gunners Park | 17/08/2025 |
Hummingbird Hawkmoth | 1 | Victoria Road, Rayleigh | 17/08/2025 |
Cattle Egret | 4 | Wat Tyler Country Park | 16/08/2025 |
Great White Egret | 1 | Bowers Downs | 16/08/2025 |
Spoonbill | 13 | Bowers Downs | 16/08/2025 |
Peregrine Falcon | 1 | Bowers Downs | 16/08/2025 |
Little Tern | 1 | Canvey Point | 16/08/2025 |
Kingfisher | 1 | Wat Tyler Country Park | 16/08/2025 |
Whinchat | 1 | West Canvey Marsh (RSPB) | 16/08/2025 |
Cattle Egret | 3 | Bowers Marsh (RSPB) | 15/08/2025 |
Cattle Egret | 63 | Pitsea | 15/08/2025 |
Little Ringed Plover | 4 | Bowers Marsh (RSPB) | 15/08/2025 |
Willow Emerald Damselfly | 1 | South Fambridge | 15/08/2025 |
Recently added:-