Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 18/04/2026 23:19:52 |
| Chat Forum: | 11/03/2026 12:39:28 |
| Photos: | 12/03/2026 11:45:01 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Garganey | 2 | West Canvey Marsh (RSPB) | 18/04/2026 |
| Red Kite | 1 | Canvey Wick | 18/04/2026 |
| Red Kite | 1 | South Fambridge | 18/04/2026 |
| Little Ringed Plover | 5 | South Fambridge | 18/04/2026 |
| Nightingale | 18 | Canvey Wick | 18/04/2026 |
| Garden Warbler | 1 | Canvey Wick | 18/04/2026 |
| Yellowhammer | 1 | South Fambridge | 18/04/2026 |
| Green Hairstreak | 2 | Canvey Wick | 18/04/2026 |
| Green Hairstreak | 1 | Gunners Park | 18/04/2026 |
| Pink-footed Goose | 1 | Bowers Marsh (RSPB) | 17/04/2026 |
| Red Kite | 1 | Bowers Marsh (RSPB) | 17/04/2026 |
| Peregrine Falcon | 1 | Bowers Marsh (RSPB) | 17/04/2026 |
| Arctic Tern | 1 | South Fambridge | 17/04/2026 |
| Nightingale | 1 | Bowers Marsh (RSPB) | 17/04/2026 |
| Whinchat | 1 | Bowers Marsh (RSPB) | 17/04/2026 |
| Pink-footed Goose | 1 | West Canvey Marsh (RSPB) | 16/04/2026 |
| Red-breasted Merganser | 1 | River Roach | 15/04/2026 |
| Raven | 2 | West Canvey Marsh (RSPB) | 15/04/2026 |
Recently added:-