Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 18/08/2026 08:45:46 |
| Chat Forum: | 11/03/2026 12:39:28 |
| Photos: | 30/05/2026 23:12:02 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Spoonbill | 9 | West Canvey Marsh (RSPB) | 18/08/2026 |
| Wood Sandpiper | 1 | Wat Tyler Country Park | 18/08/2026 |
| Cattle Egret | 9 | Bowers Marsh (RSPB) | 17/08/2026 |
| Great White Egret | 4 | Bowers Marsh (RSPB) | 17/08/2026 |
| Spoonbill | 18 | Bowers Marsh (RSPB) | 17/08/2026 |
| Little Ringed Plover | 2 | Bowers Marsh (RSPB) | 17/08/2026 |
| Egyptian Goose | 2 | Rochford Golf Course | 16/08/2026 |
| Hummingbird Hawkmoth | 1 | Highlands Boulevard, Leigh | 16/08/2026 |
| Spoonbill | 4 | Wallasea Island (RSPB) | 15/08/2026 |
| Peregrine Falcon | 1 | Wallasea Island (RSPB) | 15/08/2026 |
| Purple Sandpiper | 1 | Gunners Park | 15/08/2026 |
| Tree Pipit | 1 | Gunners Park | 15/08/2026 |
| Hummingbird Hawkmoth | 1 | Chalkwell Park Drive, Leigh | 15/08/2026 |
| Hummingbird Hawkmoth | 1 | Victoria Road, Rayleigh | 15/08/2026 |
| Cattle Egret | 6 | West Canvey Marsh (RSPB) | 14/08/2026 |
| Lesser Emperor | 1 | Doggetts Pits | 14/08/2026 |
| Hummingbird Hawkmoth | 1 | Doggetts Pits | 14/08/2026 |
| Hummingbird Hawkmoth | 1 | Westcliff | 14/08/2026 |
Recently added:-