Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 17/05/2026 21:41:26 |
| Chat Forum: | 11/03/2026 12:39:28 |
| Photos: | 16/05/2026 21:56:18 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Cattle Egret | 10 | West Canvey Marsh (RSPB) | 17/05/2026 |
| Nightingale | 1 | Wakering Stairs | 17/05/2026 |
| Green Hairstreak | 1 | Wakering Stairs | 17/05/2026 |
| Spoonbill | 1 | West Canvey Marsh (RSPB) | 16/05/2026 |
| White-fronted Goose | 1 | Bowers Marsh (RSPB) | 16/05/2026 |
| Wood Sandpiper | 1 | Bowers Marsh (RSPB) | 16/05/2026 |
| Nightingale | 1 | Bowers Marsh (RSPB) | 16/05/2026 |
| Green Hairstreak | 1 | West Canvey Marsh (RSPB) | 16/05/2026 |
| Spoonbill | 1 | South Fambridge | 15/05/2026 |
| Garganey | 1 | West Canvey Marsh (RSPB) | 15/05/2026 |
| Nightingale | 5 | Canvey Wick | 15/05/2026 |
| Short-eared Owl | 1 | South Fambridge | 14/05/2026 |
Recently added:-