Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 04/09/2026 22:09:29 |
| Chat Forum: | 11/03/2026 12:39:28 |
| Photos: | 30/05/2026 23:12:02 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Osprey | 1 | Wallasea Island (RSPB) | 04/09/2026 |
| Little Stint | 1 | Wallasea Island (RSPB) | 04/09/2026 |
| Curlew Sandpiper | 14 | Wallasea Island (RSPB) | 04/09/2026 |
| Red-necked Phalarope | 1 | Wallasea Island (RSPB) | 04/09/2026 |
| Short-eared Owl | 1 | Wallasea Island (RSPB) | 04/09/2026 |
| Cattle Egret | 7 | Hadleigh Downs | 03/09/2026 |
| Great White Egret | 1 | Bowers Marsh (RSPB) | 03/09/2026 |
| Spoonbill | 18 | Bowers Marsh (RSPB) | 03/09/2026 |
| Spotted Flycatcher | 4 | Gunners Park | 03/09/2026 |
| Hummingbird Hawkmoth | 1 | Canvey Point | 03/09/2026 |
| Kingfisher | 1 | Gunners Park | 02/09/2026 |
| Tree Pipit | 1 | Gunners Park | 02/09/2026 |
| Pied Flycatcher | 1 | Coombe Wood | 02/09/2026 |
| Pied Flycatcher | 1 | Gunners Park | 02/09/2026 |
| Nuthatch | 2 | Coombe Wood | 02/09/2026 |
| Nuthatch | 1 | Highlands Boulevard, Leigh | 02/09/2026 |
| Hummingbird Hawkmoth | 1 | Highlands Boulevard, Leigh | 02/09/2026 |
| Wryneck | 1 | Canvey Wick | 01/09/2026 |
Recently added:-