Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Sun Rise / Set : Today 04:56 / 20:53 ; Tomorrow 04:54 / 20:54 .| Last Updates | |
|---|---|
| Bird News: | 21/05/2013 20:26:40 |
| Chat Forum: | 07/05/2013 20:12:19 |
| Photos: | 06/05/2013 21:38:25 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Fulmar | 1 | Canvey Point | 20/05/2013 |
| Peregrine Falcon | 1 | Canvey Point | 20/05/2013 |
| Black Redstart | 1 | South Fambridge | 20/05/2013 |
| Grasshopper Warbler | 1 | Paglesham Eastend | 20/05/2013 |
| Turtle Dove | 3 | Star Lane Pits | 19/05/2013 |
| Cetti's Warbler | 1 | Star Lane Pits | 19/05/2013 |
| Cetti's Warbler | 3 | Vange Marsh (RSPB) | 19/05/2013 |
| Cetti's Warbler | 1 | West Canvey Marsh (RSPB) | 19/05/2013 |
| Nightingale | 2 | Two Tree Island (East) | 18/05/2013 |
| Cetti's Warbler | 1 | Hadleigh Marshes | 18/05/2013 |
Recently added:-
- 20/01/2013 Paul Baker has added the complete summary of SOG birds for 2012. Read it here.